Home » Top 100 UK Cars
Top 100 UK Cars
Because the data utilised by the Reliability Index is taken from in excess of 50,000 Warranty Direct current policies, it is constantly updated as new customers’ vehicles are added to the database. That means the Reliability Index ratings are constantly on the move. Every year, Warranty Direct takes the most up-to-date information from the Index, and reveals the 100 most reliable cars on the road for the last 12 months.
Where does your car rank?
Rank | Make and Model | Reliability Index | Average Repair Cost | |
---|---|---|---|---|
1. | Toyota iQ | 3.00 | £223.94 | |
2. | Mitsubishi Lancer | 4.00 | £69.30 | |
3. | Vauxhall Agila | 7.00 | £115.90 | |
4. | Hyundai Getz | 9.00 | £295.31 | |
5. | Honda Jazz | 10.00 | £371.08 | |
6. | Hyundai i10 | 12.00 | £147.25 | |
7. | Nissan Almera Tino | 12.00 | £168.83 | |
8. | Hyundai i20 | 14.00 | £122.14 | |
9. | Citroen C1 | 14.00 | £256.08 | |
10. | Suzuki Alto | 16.00 | £95.16 | |
11. | Honda Insight | 17.00 | £159.61 | |
12. | Ford Ka | 17.00 | £171.34 | |
13. | Kia Picanto | 18.00 | £155.47 | |
14. | Ford Focus | 18.00 | £177.82 | |
15. | Mazda MX-5 | 18.00 | £202.75 | |
16. | CHEVROLET KALOS | 19.00 | £117.03 | |
17. | Peugeot 107 | 19.00 | £276.31 | |
18. | Mazda 2 | 20.00 | £200.13 | |
19. | Toyota Yaris | 22.00 | £186.70 | |
20. | Volkswagen Polo | 23.00 | £184.27 | |
21. | Mercedes-Benz CLC | 23.00 | £188.92 | |
22. | Seat Ibiza | 24.00 | £140.07 | |
23. | Ford Fusion | 25.00 | £193.09 | |
24. | Honda Civic | 26.00 | £353.28 | |
25. | Toyota Prius | 27.00 | £278.32 | |
26. | Honda Accord | 28.00 | £381.22 | |
27. | Nissan Almera | 29.00 | £179.89 | |
28. | Toyota Aygo | 29.00 | £209.63 | |
29. | Ford Fiesta | 29.00 | £214.17 | |
30. | Hyundai i30 | 31.00 | £382.66 | |
31. | Peugeot Partner Tepee | 32.00 | £193.21 | |
32. | Suzuki Jimny | 32.00 | £200.32 | |
33. | Vauxhall Tigra | 34.00 | £205.23 | |
34. | Kia Ceed | 34.00 | £341.31 | |
35. | Vauxhall Zafira | 35.00 | £179.20 | |
36. | Nissan Note | 35.00 | £230.20 | |
37. | Kia Rio | 35.00 | £238.09 | |
38. | Mitsubishi Colt | 35.00 | £309.83 | |
39. | Toyota Corolla | 36.00 | £303.27 | |
40. | Nissan Qashqai+2 | 37.00 | £258.39 | |
41. | Citroen C3 Picasso | 37.00 | £266.77 | |
42. | Citroen Berlingo First | 40.00 | £200.66 | |
43. | Renault Twingo | 41.00 | £157.83 | |
44. | Nissan Micra | 41.00 | £277.75 | |
45. | Renault Scenic | 43.00 | £235.84 | |
46. | Toyota Auris | 43.00 | £350.16 | |
47. | Audi TT | 44.00 | £278.95 | |
48. | Mazda 3 | 45.00 | £266.95 | |
49. | Skoda Fabia | 45.00 | £280.66 | |
50. | Citroen Xsara Picasso | 46.00 | £224.82 | |
51. | Renault Kangoo | 46.00 | £285.04 | |
52. | Citroen Berlingo Multispace | 47.00 | £294.14 | |
53. | Volkswagen Fox | 48.00 | £183.21 | |
54. | Suzuki Splash | 48.00 | £237.71 | |
55. | Suzuki SX4 | 50.00 | £182.10 | |
56. | Smart Fortwo | 52.00 | £261.89 | |
57. | Ford C-Max | 52.00 | £294.73 | |
58. | Rover 25 | 53.00 | £224.49 | |
59. | Mercedes-Benz E-Class | 54.00 | £196.73 | |
60. | FORD MONDEO | 54.00 | £416.82 | |
61. | Lexus GS | 55.00 | £491.24 | |
62. | Renault Grand Modus | 56.00 | £225.63 | |
63. | Honda CR-V | 57.00 | £351.28 | |
64. | Suzuki Grand Vitara | 57.00 | £352.08 | |
65. | CHEVROLET TACUMA | 57.00 | £452.90 | |
66. | Volkswagen Beetle | 58.00 | £226.45 | |
67. | Toyota Avensis | 59.00 | £417.34 | |
68. | Fiat Punto | 60.00 | £188.37 | |
69. | Renault Clio | 60.00 | £254.13 | |
70. | Citroen C3 | 60.00 | £281.01 | |
71. | Mazda 6 | 60.00 | £449.71 | |
72. | Chevrolet Matiz | 61.00 | £175.61 | |
73. | Volvo C30 | 61.00 | £295.61 | |
74. | Renault Clio Campus | 62.00 | £229.23 | |
75. | Renault Megane | 62.00 | £260.16 | |
76. | Vauxhall Meriva | 63.00 | £295.96 | |
77. | Fiat Panda | 63.00 | £296.25 | |
78. | Chevrolet Aveo | 64.00 | £298.34 | |
79. | Volkswagen Golf | 65.00 | £274.73 | |
80. | Lexus RX | 65.00 | £433.63 | |
81. | Audi A4 Allroad | 66.00 | £373.60 | |
82. | Suzuki Swift | 67.00 | £315.07 | |
83. | Skoda Roomster | 68.00 | £370.78 | |
84. | Nissan Qashqai | 69.00 | £363.36 | |
85. | Citroen C2 | 71.00 | £252.30 | |
86. | Mercedes-Benz C-Class | 71.00 | £321.45 | |
87. | Volvo S80 | 73.00 | £277.41 | |
88. | CHRYSLER PT CRUISER | 75.00 | £184.91 | |
89. | Peugeot 206 CC | 75.00 | £291.20 | |
90. | Chevrolet Cruze | 76.00 | £217.58 | |
91. | Renault Laguna | 76.00 | £226.36 | |
92. | Hyundai Tucson | 76.00 | £261.38 | |
93. | Renault Koleos | 77.00 | £243.96 | |
94. | Fiat 500 | 77.00 | £295.63 | |
95. | Lexus IS | 77.00 | £406.97 | |
96. | Alfa Romeo GIULIETTA | 78.00 | £289.84 | |
97. | Volvo V70 | 79.00 | £385.99 | |
98. | Lexus LS | 79.00 | £781.03 | |
99. | Vauxhall Astra | 80.00 | £272.10 | |
100. | Citroen C-Crosser | 81.00 | £305.01 |
Discover any used car’s hidden history, running costs, and future MOT failures with Car Guide