Home » Reliability
The UK Reliability Index can offer you specific reliability information about any car and how well it does in various tests.
Here we look at the top 10 best and worst cars based on our extensive data.
Position | Make/Model | Reliability Rating |
---|---|---|
1 | Toyota iQ | 3.00 |
2 | Mitsubishi Lancer | 4.00 |
3 | Vauxhall Agila | 7.00 |
4 | Hyundai Getz | 9.00 |
5 | Honda Jazz | 10.00 |
6 | Hyunda i10 | 12.00 |
7 | Nissan Almera Tino | 12.00 |
8 | Hyundai i20 | 14.00 |
9 | Citroen C1 | 14.00 |
10 | Suzuki Alto | 16.00 |
Position | Make/Model | Reliability Rating |
---|---|---|
1 | Maserati Granturismo | 748.00 |
2 | BMW M5 | 704.00 |
3 | BMW M6 | 685.00 |
4 | Nissan GT-R | 626.00 |
5 | Audi R8 | 560.00 |
6 | Mercedes-Benz GL | 539.00 |
7 | Aston Martin DB9 | 508.00 |
8 | Bentley Continental GT | 502.00 |
9 | Mercedes-Benz R-Class | 468.00 |
10 | Citroen C6 | 458.00 |
Reliability Index is only possible thanks to the data acquired over more than a decade by Warranty Direct on the hundreds of thousands of cars it has covered and the millions of pounds worth of claims it has paid to keep UK motorists mobile.
See our in-depth analysis of 40 car manufacturers…
Discover any used car’s hidden history, running costs, and future MOT failures with Car Guide